PC | ||||
Level | d6 | d8 | d10 | d12 |
1 | 6 | 8 | 10 | 12 |
2 | 11 | 14 | 18 | 21 |
3 | 15 | 20 | 25 | 30 |
4 | 20 | 26 | 33 | 39 |
5 | 24 | 32 | 40 | 48 |
6 | 29 | 38 | 48 | 57 |
7 | 33 | 44 | 55 | 66 |
8 | 38 | 50 | 63 | 75 |
9 | 42 | 56 | 70 | 84 |
10 | 47 | 62 | 78 | 93 |
11 | 51 | 68 | 85 | 102 |
12 | 56 | 74 | 93 | 111 |
13 | 60 | 80 | 100 | 120 |
14 | 65 | 86 | 108 | 129 |
15 | 69 | 92 | 115 | 138 |
16 | 74 | 98 | 123 | 147 |
17 | 78 | 104 | 130 | 156 |
18 | 83 | 110 | 138 | 165 |
19 | 87 | 116 | 145 | 174 |
20 | 92 | 122 | 153 | 183 |
Monday, April 27, 2009
WBS HP Progression
Raw Hit Points before any bonuses:
Subscribe to:
Post Comments (Atom)
It seems that I get an extra HP!
ReplyDelete[ not that my approval or disapproval really matters, since I'm not playing, but... ]
ReplyDeleteI like the idea of an initial maximum HP, followed by a set progression (3/4 of max?). Takes away the whole "Whaddya mean I only have 12 HP - I'm 6th level fer cryin' out loud!" syndrome which can afflict unlucky rollers.